Tell your friends about this item:
Pictologic: How Images Give Form to Our Knowledge and Imagination - Design
Pictologic: How Images Give Form to Our Knowledge and Imagination - Design
Our knowledge and thinking are structured visually – how does Pictologics shape the way we make sense of the world through graphic representations?
| Media | Books Paperback Book (Book with soft cover and glued back) |
| To be released | March 27, 2027 |
| ISBN13 | 9783837686067 |
| Publishers | Transcript Verlag |
| Pages | 300 |
| Dimensions | 150 × 220 × 10 mm · 468 g |
| Editor | Ahrend, Julia C. (<p>Julia C. Ahrend, University of Groningen, Niederlande< / p>) |
| Editor | Geiger, Annette (<p>Annette Geiger, Hochschule fur Kunste Bremen, Deutschland< / p>) |
| Editor | Holtschke, Bianca (<p>Bianca Holtschke, Hochschule fur Kunste Bremen, Deutschland< / p>) |
Christmas presents can be returned until 31 January