Tell your friends about this item:
Mining Graph Data DJ Cook
Mining Graph Data
DJ Cook
This books illustrates how data mining techniques, through the application of algorithms and graphs, have been responding to the need for the collection and storage of larger and more complex volumes of data.
500 pages, Illustrations
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | November 1, 2006 |
| ISBN13 | 9780471731900 |
| Publishers | John Wiley & Sons Inc |
| Pages | 512 |
| Dimensions | 175 × 241 × 36 mm · 839 g |
| Language | English |
| Editor | Cook, Diane J. (University of Texas, USA) |
| Editor | Holder, Lawrence B. (Washington State University, Pullman, Washington) |
See all of DJ Cook ( e.g. Hardcover Book )